Vintage | Size | Wine | Region | Btl | case px | Score |
Red Bordeaux | £GBP | in bond | RP | |||
1996 | 12x75cl | Mouton Rothschild | Pauillac | 420 | 5000 | 94 |
2005 | 12x75cl | Haut Bergey | Pessac-Leognan | 22 | 260 | 92 |
2005 | 12x 75cl | Pontet Canet | Pauillac | 100 | 1200 | 96+ |
2005 | 12x75cl | Calon Segur | St. Estephe | 50 | 600 | 92+ |
2005 | 6x150cl | Montrose | St. Estephe | 200 | 1200 | 96+ |
2008 | 12x75cl | Pontet Canet | Pauillac | 75 | 900 | 96-98+ |
2006 | 12x75cl | Cos D’Estournel | St. Estephe | 60 | 950 | 94 |
2006 | 12X75CL | Grand Puy Lacoste | Pauillac | 30 | 350 | 92 |
2008 | 12x75cl | Clinet | Pomerol | 65 | 750 | 94-97 |
89-90 | ||||||
2009 | 6x150cl | Croix Mouton | Libourne | 10 | 120 | 89-91 |
95-97+ | ||||||
2009 | 24×375 | Doisy Daene | Barsac | 15 | 370 | 96-98 |
2009 | 12x75cl | Barde Haut | St. Emilion | 25 | 300 | 93-95* |
2009 | 12x75cl | Gruaud Larose | St. Julien | 50 | 600 | 92-94* |
2009 | 6x75cl | Pontet Canet | Pauillac | 110 | 650 | 97-100 |
2009 | 12x75cl | Pontet Canet | Pauillac | 110 | 1300 | 97-100 |
94-96+ | ||||||
2009 | 12x75cl | Montrose | St. Estephe | 135 | 1600 | 96-100* |
Champagne | ||||||
2002 | 12x 75Cl | Dom Perignon | Champagne | 85 | 1000 | 96 |
1999 | 12x75cl | Taittinger Comtes | Champagne | 70 | 850 | 95 |
Rhone, Italy | ||||||
2006 | 12x75cl | Roger Sabon CNDP Res | Rhone | 17 | 200 | 91 |
92+ | ||||||
2007 | 12x75cl | Sassicaia | Tuscany | 120 | 1400 | 95 |
2007 | 12x75cl | Tignanello | Tuscany | 55 | 650 | 95 |
2006 | 6x75cl | Barolo Gramolere | Piedmont | 17 | 200 | |
2007 | 6x150cl | Vietti Nebbiolo Perbacco | Piedmont | 25 | 150 | |
2007 | 12x75cl | Voerzio Langhe Nebbiolo | Piedmont | 17 | 200 | |
2004 | 12x75cl | Marcarini Barolo La Serra | Piedmont | 30 | 350 | 91 |
2004 | 12x75cl | Terredora Taurasi | Campania | 20 | 240 | 94 |
US List |
||||||
USD $ | ||||||
Bottle | case price | |||||
2008 | 12x75cl | Giorgio Primo | Tuscany | 60 | 700 | 94 |
2004 | 12x75cl | Boyd Cantenac | Marguaux | 55 | 650 | 91 |
2005 | 12x75cl | Pontet Canet | Pauillac | 135 | 1600 | 96+ |
2006 | 6x75cl | Mouton Rothschild | Pauillac | 700 | 4000 | 98+ |
2007 | 12x75cl | Dominus Estate | Napa | 150 | 1800 | 98 |
2007 | 12x75cl | Pape Clement | Graves | 135 | 1600 | 92 |
2007 | 12x75cl | Pavillon Rouge du Margaux | Marguaux | 170 | 2000 | 89-91 |
2008 | 12x75cl | Pichon Lalande | Pauillac | 110 | 1300 | 94-96 |
1500 | ||||||
2009 | 12x75cl | Pavillon Rouge du Margaux | Margaux | 200 | 2400 | |
2009 | 6x150cl | Gruaud Larose | St. Julien | 170 | 1000 | 92-94+ |
2009 | 12x75cl | Duhart Milon | Pauillac | 170 | 2000 | 94-96* |
2009 | 12x75cl | St. Pierre | St. Julien | 85 | 1000 | 94-98* |
2009 | 12x75cl | Calon Segur | St. Estephe | 100 | 1200 | 92-94+ |
2009 | 12x75cl | Lynch Bages | Pauillac | 183 | 2200 | 94-96+ |
2009 | 12x75cl | Pavie Macquin | St. Emilion | 150 | 1800 | 94-96+ |
2009 | 12x75cl | Pavillon Rouge du Margaux | Marguaux | 250 | 3000 | 91-93 |